Have any questions?
+44 1234 567 890
ARCHIV MONATSPREISE
LME Entwicklung
|
||||||
US-$/to |
US-$ /to |
€/to |
||||
1,0508 | 2.554,69 | 2.590,27 | 2.431,25 | 2.465,11 | ||
1,0629 | 2.583,19 | 2.611,81 | 2.430,62 | 2.457,52 | ||
1,0895 | 2.597,42 | 2.621,48 | 2.384,10 | 2.406,27 | ||
1,1107 | 2.451,67 | 2.468,57 | 2.207,09 | 2.222,32 | ||
1,1010 | 2.340,98 | 2.382,73 | 2.125,62 | 2.163,67 | ||
1,0846 | 2.362,30 | 2.417,02 | 2.178,35 | 2.228,78 | ||
1,0759 | 2.494,60 | 2.547,50 | 2.318,45 | 2.367,63 | ||
1,0806 | 2.565,19 | 2.610,95 | 2.373,83 | 2.416,15 | ||
1,0727 | 2.497,88 | 2.526,40 | 2.329,08 | 2.355,58 | ||
1,0872 | 2.222,35 | 2.269,35 | 2.044,17 | 2.087,40 | ||
1,0793 | 2.182,55 | 2.218,24 | 2.022,27 | 2.055,31 | ||
1,0904 | 2.194,18 | 2.238,02 | 2.012,29 | 2.052,49 | ||
1,0902 | 2.174,29 | 2.220,37 | 1.993,89 | 2.036,12 | ||
1,0807 | 2.202,23 | 2.231,18 | 2.038,27 | 2.064,95 | ||
1,0563 | 2.192,45 | 2.218,52 | 2.075,70 | 2.100,39 | ||
1,0682 | 2.177,50 | 2.220,31 | 2.038,64 | 2.078,69 | ||
1,0913 | 2.134,16 | 2.181,86 | 1.955,65 | 1.999,35 | ||
1,1058 | 2.152,38 | 2.197,93 | 1.946,31 | 1.987,52 | ||
1,0838 | 2.181,07 | 2.220,73 | 2.012,77 | 2.049,32 | ||
1,0866 | 2.267,60 | 2.269,68 | 2.086,79 | 2.088,64 | ||
1,0967 | 2.341,00 | 2.367,97 | 2.134,58 | 2.159,22 | ||
1,0705 | 2.290,11 | 2.336,74 | 2.139,40 | 2.182,97 | ||
1,0713 | 2.417,28 | 2.456,15 | 2.255,79 | 2.292,11 | ||
1,0770 | 2.489,02 | 2.521,81 | 2.310,05 | 2.340,50 | ||
1,0589 | 2.394,88 | 2.429,50 | 2.261,81 | 2.294,49 | ||
1,0201 | 2.335,25 | 2.359,20 | 2.289,34 | 2.312,68 | ||
0,9827 | 2.243,29 | 2.249,62 | 2.282,96 | 2.289,38 | ||
0,9902 | 2.229,91 | 2.243,07 | 2.251,67 | 2.265,01 | ||
1,0132 | 2.431,32 | 2.424,11 | 2.399,81 | 2.392,68 | ||
1,0180 | 2.401,57 | 2.407,90 | 2.359,30 | 2.365,50 | ||
1,0551 | 2.562,93 | 2.585,03 | 2.428,50 | 2.449,41 | ||
1,0576 | 2.826,36 | 2.854,79 | 2.672,47 | 2.699,36 | ||
1,0817 | 3.256,58 | 3.276,11 | 3.009,56 | 3.027,58 | ||
1,1021 | 3.537,85 | 3.542,93 | 3.210,56 | 3.215,19 | ||
1,1344 | 3.260,83 | 3.224,18 | 2.874,99 | 2.842,66 | ||
1,1309 | 3.003,08 | 3.000,08 | 2.655,82 | 2.653,13 | ||
1,1302 | 2.695,36 | 2.694,05 | 2.384,70 | 2.383,54 | ||
1,1412 | 2.641,41 | 2.646,86 | 2.315,24 | 2.319,89 | ||
1,1601 | 2.955,17 | 2.970,00 | 2.547,33 | 2.560,12 | ||
1,1770 | 2.839,68 | 2.852,86 | 2.413,09 | 2.424,30 | ||
1,1991 | 2.605,61 | 2.597,18 | 2.185,34 | 2.210,16 | ||
1,1821 | 2.491,95 | 2.504,11 | 2.108,06 | 2.118,35 | ||
1,2047 | 2.439,09 | 2.445,59 | 2.024,76 | 2.030,21 | ||
1,2148 | 2.433,84 | 2.453,71 | 2.003,72 | 2.020,02 | ||
1,1979 | 2.323,75 | 2.333,25 | 1.939,52 | 1.947,51 | ||
1,1900 | 2.191,59 | 2.212,17 | 1.841,95 | 1.859,29 | ||
1,2097 | 2.079,60 | 2.085,38 | 1.718,93 | 1.723,70 | ||
1,2170 | 2.003,80 | 2.005,03 | 1.646,44 | 1.647,43 | ||
1,2166 | 2.017,90 | 2.028,90 | 1.658,71 | 1.667,76 | ||
1,1840 | 1.932,12 | 1.946,86 | 1.631,78 | 1.644,21 | ||
1,1775 | 1.802,82 | 1.819,82 | 1.531,07 | 1.543,77 | ||
1,1793 | 1.745,34 | 1.783,32 | 1.479,90 | 1.512,10 | ||
1,1823 | 1.733,90 | 1.771,55 | 1.466,58 | 1.498,42 | ||
1,1462 | 1.639,35 | 1.672,93 | 1.430,25 | 1.459,51 | ||
1,1255 | 1.564,02 | 1.587,27 | 1.389,57 | 1.410,23 | ||
1,0908 | 1.459,79 | 1.492,68 | 1.338,21 | 1.368,40 | ||
1,0862 | 1.457,15 | 1.494,48 | 1.341,58 | 1.375,94 | ||
1,1060 | 1.611,14 | 1.634,36 | 1.456,38 | 1.477,46 | ||
1,0905 | 1.685,85 | 1.711,58 | 1.546,10 | 1.569,70 | ||
1,1099 | 1.771,73 | 1.792,32 | 1.596,23 | 1.614,75 | ||
1,1114 | 1.770,40 | 1.780,80 | 1.593,01 | 1.602,33 | ||
1,1052 | 1.772,31 | 1.766,36 | 1.603,59 | 1.598,21 | ||
1,1053 | 1.718,80 | 1.727,57 | 1.555,04 | 1.562,99 | ||
1,1005 | 1.749,60 | 1.776,76 | 1.589,80 | 1.614,48 | ||
1,1125 | 1.740,93 | 1.771,12 | 1.564,88 | 1.592,01 | ||
1,1217 | 1.792,83 | 1.816,33 | 1.598,36 | 1.619,32 | ||
1,1293 | 1.754,08 | 1.782,05 | 1.553,26 | 1.578,05 | ||
1,1183 | 1.775,33 | 1.805,52 | 1.587,51 | 1.614,51 | ||
1,1238 | 1.848,98 | 1.868,28 | 1.645,33 | 1.662,50 | ||
1,1302 | 1.872,24 | 1.895,33 | 1.656,50 | 1.676,93 | ||
1,1351 | 1.859,55 | 1.885,05 | 1.638,26 | 1.660,73 | ||
1,1418 | 1.845,89 | 1.861,55 | 1.616,77 | 1.630,47 | ||
1,1384 | 1.931,45 | 1.928,63 | 1.696,75 | 1.694,29 | ||
1,1366 | 1.937,75 | 1.950,02 | 1.704,90 | 1.715,69 | ||
1,1484 | 2.034,17 | 2.044,91 | 1.771,14 | 1.780,52 | ||
1,1659 | 2.023,00 | 2.055,20 | 1.735,26 | 1.762,88 | ||
1,1546 | 2.045,50 | 2.070,59 | 1.771,61 | 1.793,36 | ||
1,1682 | 2.098,93 | 2.076,30 | 1.796,76 | 1.777,38 | ||
1,1679 | 2.240,29 | 2.237,24 | 1.918,03 | 1.915,40 | ||
1,1825 | 2.290,55 | 2.288,64 | 1.937,08 | 1.935,49 | ||
1,2274 | 2.246,40 | 2.245,73 | 1.830,01 | 1.829,48 | ||
1,2335 | 2.076,52 | 2.094,88 | 1.683,52 | 1.698,39 | ||
1,2347 | 2.184,93 | 2.173,83 | 1.769,58 | 1.760,58 | ||
1,2200 | 2.214,50 | 2.221,68 | 1.815,29 | 1.821,24 | ||
1,1836 | 2.070,74 | 2.087,34 | 1.749,33 | 1.763,37 | ||
1,1735 | 2.102,62 | 2.118,67 | 1.792,12 | 1.805,80 | ||
1,1755 | 2.130,41 | 2.148,50 | 1.812,34 | 1.827,73 | ||
1,1916 | 2.100,48 | 2.125,69 | 1.762,91 | 1.784,06 | ||
1,1802 | 2.030,07 | 2.035,43 | 1.720,21 | 1.724,71 | ||
1,1508 | 1.903,62 | 1.921,36 | 1.654,36 | 1.669,73 | ||
1,1226 | 1.886,61 | 1.892,16 | 1.680,68 | 1.685,62 | ||
1,1048 | 1.914,14 | 1.917,07 | 1.732,60 | 1.735,27 | ||
1,0720 | 1.930,94 | 1.941,31 | 1.801,30 | 1.810,98 | ||
1,0684 | 1.901,57 | 1.910,98 | 1.779,82 | 1.788,62 | ||
1,0641 | 1.856,80 | 1.865,85 | 1.745,30 | 1.753,80 | ||
1,0617 | 1.787,27 | 1.782,52 | 1.683,12 | 1.681,66 | ||
1,0545 | 1.730,63 | 1.722,55 | 1.641,47 | 1.633,79 | ||
1,0791 | 1.734,59 | 1.732,98 | 1.608,14 | 1.606,60 | ||
1,1027 | 1.663,95 | 1.669,33 | 1.509,12 | 1.513,99 | ||
1,1213 | 1.592,61 | 1.606,54 | 1.420,40 | 1.430,82 | ||
1,1212 | 1.641,52 | 1.653,39 | 1.464,10 | 1.474,68 | ||
1,1066 | 1.629,83 | 1.640,98 | 1.472,76 | 1.482,84 | ||
1,1227 | 1.592,20 | 1.600,91 | 1.418,35 | 1.426,11 | ||
1,1304 | 1.554,88 | 1.567,93 | 1.375,43 | 1.386,95 | ||
1,1338 | 1.564,31 | 1.574,74 | 1.379,87 | 1.389,07 | ||
1,1102 | 1.530,57 | 1.537,17 | 1.379,47 | 1.385,27 | ||
1,1095 | 1.535,62 | 1.527,93 | 1.384,54 | 1.377,56 | ||
1,0865 | 1.481,81 | 1.482,19 | 1.363,84 | 1.362,61 | ||
1,0871 | 1.494,29 | 1.495,74 | 1.374,54 | 1.375,90 | ||
1,0735 | 1.463,63 | 1.479,60 | 1.363,56 | 1.378,37 | ||
1,1236 | 1.523,98 | 1.546,91 | 1.356,18 | 1.376,63 | ||
1,1228 | 1.588,80 | 1.604,91 | 1.415,01 | 1.429,37 | ||
1,1136 | 1.539,75 | 1.570,15 | 1.383,34 | 1.410,73 | ||
1,1000 | 1.638,09 | 1.679,35 | 1.489,15 | 1.526,66 | ||
1,1206 | 1.685,02 | 1.725,24 | 1.503,85 | 1.539,75 | ||
1,1166 | 1.805,11 | 1.838,39 | 1.616,30 | 1.646,16 | ||
1,0783 | 1.817,13 | 1.807,98 | 1.685,23 | 1.676,72 | ||
1,0839 | 1.772,59 | 1.781,41 | 1.635,84 | 1.643,92 | ||
1,1352 | 1.820,78 | 1.837,40 | 1.603,98 | 1.618,63 | ||
1,1621 | 1.808,38 | 1.822,00 | 1.557,13 | 1.568,73 | ||
1,2339 | 1.917,20 | 1.932,90 | 1.553,66 | 1.566,41 | ||
1,2473 | 2.053,93 | 2.041,35 | 1.646,71 | 1.636,63 | ||
1,2676 | 1.938,20 | 1.956,39 | 1.529,02 | 1.543,37 | ||
1,2906 | 1.992,48 | 2.023,48 | 1.543,61 | 1.567,67 | ||
1,3312 | 2.032,60 | 2.040,40 | 1.527,19 | 1.533,03 | ||
1,3544 | 1.945,41 | 1.967,28 | 1.436,66 | 1.452,78 | ||
1,3592 | 1.834,40 | 1.868,83 | 1.349,60 | 1.374,94 | ||
1,3746 | 1.748,97 | 1.790,56 | 1.272,53 | 1.302,77 | ||
1,3814 | 1.812,00 | 1.849,08 | 1.311,71 | 1.338,56 | ||
1,3821 | 1.702,85 | 1.745,98 | 1.232,15 | 1.263,36 | ||
1,3649 | 1.692,26 | 1.735,66 | 1.239,79 | 1.271,58 | ||
1,3615 | 1.726,48 | 1.771,11 | 1.268,11 | 1.300,89 | ||
1,3704 | 1.738,78 | 1.784,63 | 1.268,78 | 1.302,24 | ||
1,3496 | 1.748,43 | 1.794,28 | 1.295,55 | 1.329,52 | ||
1,3634 | 1.812,28 | 1.859,41 | 1.329,28 | 1.363,85 | ||
1,3347 | 1.761,70 | 1.808,98 | 1.320,02 | 1.355,45 | ||
1,3308 | 1.813,88 | 1.862,28 | 1.362,93 | 1.399,29 | ||
1,3086 | 1.768,09 | 1.811,59 | 1.351,27 | 1.384,51 | ||
1,3194 | 1.820,05 | 1.860,21 | 1.379,60 | 1.410,03 | ||
1,2990 | 1.830,57 | 1.862,76 | 1.409,29 | 1.434,07 | ||
1,3024 | 1.856,52 | 1.889,40 | 1.425,57 | 1.450,81 | ||
1,2966 | 1.913,08 | 1.953,00 | 1.475,45 | 1.506,23 | ||
1,3351 | 2.054,55 | 2.096,15 | 1.538,86 | 1.570,04 | ||
1,3285 | 2.037,98 | 2.075,14 | 1.534,27 | 1.562,24 | ||
1,3117 | 2.086,79 | 2.098,47 | 1.591,17 | 1.600,00 | ||
1,2830 | 1.943,05 | 1.961,52 | 1.514,39 | 1.528,81 | ||
1,2975 | 1.975,17 | 2.002,96 | 1.522,40 | 1.543,81 | ||
1,2858 | 2.053,88 | 2.067,82 | 1.596,89 | 1.607,76 | ||
1,2394 | 1.838,07 | 1.872,48 | 1.482,97 | 1.510,77 | ||
1,2295 | 1.876,68 | 1.907,82 | 1.526,36 | 1.550,39 | ||
1,2542 | 1.884,76 | 1.924,26 | 1.502,90 | 1.534,40 | ||
1,2803 | 2.000,45 | 2.041,30 | 1.562,65 | 1.594,56 | ||
1,3164 | 2.046,53 | 2.087,05 | 1.554,66 | 1.585,45 | ||
1,3200 | 2.181,00 | 2.223,17 | 1.652,45 | 1.685,68 | ||
1,3227 | 2.203,88 | 2.245,93 | 1.666,05 | 1.697,85 | ||
1,2908 | 2.144,14 | 2.175,12 | 1.660,96 | 1.684,93 | ||
1,3188 | 2.021,78 | 2.032,35 | 1.532,71 | 1.540,78 | ||
1,3570 | 2.078,14 | 2.099,00 | 1.531,33 | 1.546,68 | ||
1,3707 | 2.172,21 | 2.201,17 | 1.585,05 | 1.606,25 | ||
1,3774 | 2.296,68 | 2.332,86 | 1.667,12 | 1.693,39 | ||
1,4343 | 2.392,66 | 2.426,36 | 1.668,41 | 1.691,90 | ||
1,4269 | 2.512,00 | 2.542,55 | 1.760,47 | 1.781,89 | ||
1,4392 | 2.555,41 | 2.583,75 | 1.775,42 | 1.795,14 | ||
1,4330 | 2.592,18 | 2.595,80 | 1.808,70 | 1.811,20 | ||
1,4417 | 2.662,67 | 2.685,50 | 1.846,83 | 1.862,73 | ||
1,4005 | 2.552,61 | 2.585,26 | 1.822,75 | 1.846,08 | ||
1,3653 | 2.508,18 | 2.531,80 | 1.837,09 | 1.854,40 | ||
1,3362 | 2.439,53 | 2.455,38 | 1.826,82 | 1.838,65 | ||
1,3232 | 2.350,67 | 2.367,02 | 1.776,64 | 1.788,99 | ||
1,3665 | 2.333,07 | 2.359,25 | 1.707,07 | 1.726,21 | ||
1,3901 | 2.346,57 | 2.378,17 | 1.688,10 | 1.710,82 | ||
1,3069 | 2.162,34 | 2.193,84 | 1.654,29 | 1.678,35 | ||
1,2905 | 2.118,14 | 2.121,62 | 1.640,99 | 1.643,65 | ||
1,2771 | 1.988,27 | 2.007,00 | 1.556,78 | 1.571,46 | ||
1,2216 | 1.932,89 | 1.963,61 | 1.582,20 | 1.605,96 | ||
1,2546 | 2.040,53 | 2.069,71 | 1.626,41 | 1.649,69 | ||
1,3404 | 2.310,40 | 2.339,76 | 1.723,36 | 1.749,55 | ||
1,3572 | 2.205,63 | 2.236,96 | 1.625,22 | 1.648,30 | ||
1,3687 | 2.048,93 | 2.079,95 | 1.497,12 | 1.519,80 | ||
1,4277 | 2.235,15 | 2.266,65 | 1.565,37 | 1.587,43 | ||
1,4624 | 2.180,10 | 2.213,50 | 1.491,92 | 1.514,80 | ||
1,4913 | 1.949,29 | 1.981,95 | 1.306,70 | 1.328,95 | ||
1,4821 | 1.878,57 | 1.914,80 | 1.267,38 | 1.291,83 | ||
1,4566 | 1.834,11 | 1.867,34 | 1.259,29 | 1.282,11 | ||
1,4268 | 1.933,75 | 1.965,47 | 1.355,37 | 1.377,62 | ||
1,4087 | 1.667,96 | 1.695,07 | 1.183,61 | 1.202,87 | ||
1,4015 | 1.573,73 | 1.605,23 | 1.123,16 | 1.145,63 | ||
1,3635 | 1.460,45 | 1.497,39 | 1.071,85 | 1.098,97 | ||
1,3192 | 1.420,85 | 1.458,65 | 1.077,13 | 1.105,78 | ||
1,3057 | 1.335,84 | 1.373,02 | 1.022,95 | 1.051,43 | ||
1,2790 | 1.330,20 | 1.367,92 | 1.039,84 | 1.069,34 | ||
1,3247 | 1.413,12 | 1.448,71 | 1.066,00 | 1.092,87 | ||
1,3461 | 1.490,43 | 1.536,07 | 1.111,18 | 1.145,28 | ||
1,2734 | 1.852,42 | 1.905,53 | 1.440,60 | 1.496,31 | ||
1,3320 | 2.121,41 | 2.178,43 | 1.591,24 | 1.634,10 | ||
1,4366 | 2.525,82 | 2.577,00 | 1.758,75 | 1.794,37 | ||
1,4989 | 2.764,38 | 2.817,35 | 1.844,36 | 1.879,72 | ||
1,5774 | 3.071,24 | 3.122,35 | 1.946,98 | 1.979,38 | ||
1,5553 | 2.957,86 | 3.005,52 | 1.901,69 | 1.932,33 | ||
1,5554 | 2.902,90 | 2.948,93 | 1.866,24 | 1.895,83 | ||
1,5755 | 2.959,27 | 3.009,91 | 1.878,12 | 1.910,26 | ||
1,5527 | 3.005,29 | 3.047,16 | 1.936,51 | 1.963,43 | ||
1,4756 | 2.782,38 | 2.821,88 | 1.884,89 | 1.911,68 | ||
1,4715 | 2.445,45 | 2.492,26 | 1.661,74 | 1.693,55 | ||
1,4575 | 2.381,69 | 2.436,33 | 1.634,19 | 1.671,67 | ||
1,4674 | 2.506,89 | 2.556,59 | 1.708,71 | 1.742,59 | ||
1,4221 | 2.442,37 | 2.493,02 | 1.717,32 | 1.752,95 | ||
1,3899 | 2.391,25 | 2.449,88 | 1.724,32 | 1.762,87 | ||
1,3619 | 2.515,77 | 2.578,66 | 1.847,06 | 1.893,24 | ||
1,3713 | 2.732,91 | 2.788,14 | 1.992,92 | 2.033,18 | ||
1,3416 | 2.677,45 | 2.727,00 | 1.995,65 | 2.032,58 | ||
1,3515 | 2.794,69 | 2.825,71 | 2.067,84 | 2.089,32 | ||
1,3243 | 2.761,73 | 2.758,20 | 2.085,46 | 2.082,75 | ||
1,3073 | 2.832,20 | 2.759,78 | 2.166,45 | 2.110,93 | ||
1,3002 | 2.809,34 | 2.722,30 | 2.160,98 | 2.093,88 | ||
1,3216 | 2.813,63 | 2.799,66 | 2.128,99 | 2.118,40 | ||
1,2883 | 2.702,80 | 2.715,02 | 2.098,42 | 2.107,87 | ||
1,2612 | 2.654,59 | 2.661,20 | 2.104,81 | 2.110,04 | ||
1,2730 | 2.472,88 | 2.517,90 | 1.942,49 | 1.977,84 | ||
1,2813 | 2.459,93 | 2.508,20 | 1.919,86 | 1.957,54 | ||
1,2681 | 2.513,30 | 2.557,70 | 1.981,97 | 2.015,81 | ||
1,2653 | 2.477,34 | 2.523,86 | 1.957,71 | 1.994,51 | ||
1,2773 | 2.861,48 | 2.881,38 | 2.240,17 | 2.255,74 | ||
1,2269 | 2.621,58 | 2.643,50 | 2.136,25 | 2.154,17 | ||
1,2028 | 2.429,13 | 2.458,15 | 2.019,35 | 2.043,49 | ||
1,1942 | 2.455,28 | 2.481,53 | 2.055,67 | 2.077,64 | ||
1,2123 | 2.377,86 | 2.391,36 | 1.961,32 | 1.972,44 | ||
1,1860 | 2.247,45 | 2.236,50 | 1.895,06 | 1.885,78 | ||
1,1789 | 2.050,59 | 2.038,86 | 1.739,63 | 1.729,66 | ||
1,2019 | 1.928,71 | 1.932,31 | 1.604,72 | 1.607,73 | ||
1,2260 | 1.839,91 | 1.854,52 | 1.501,07 | 1.512,97 | ||
1,2298 | 1.867,84 | 1.889,41 | 1.518,84 | 1.536,36 | ||
1,2043 | 1.778,79 | 1.796,21 | 1.476,92 | 1.491,36 | ||
1,2166 | 1.731,30 | 1.748,18 | 1.423,10 | 1.430,67 | ||
1,2698 | 1.743,70 | 1.752,78 | 1.373,25 | 1.380,39 | ||
1,2940 | 1.894,29 | 1.888,21 | 1.464,02 | 1.459,33 | ||
1,3205 | 1.982,36 | 1.962,57 | 1.501,19 | 1.486,26 | ||
1,3016 | 1.882,85 | 1.872,43 | 1.446,33 | 1.438,33 | ||
1,3105 | 1.834,43 | 1.827,08 | 1.399,87 | 1.394,25 | ||
1,3396 | 1.849,55 | 1.851,55 | 1.380,44 | 1.381,94 | ||
1,2992 | 1.814,32 | 1.807,77 | 1.396,68 | 1.391,54 | ||
1,2489 | 1.820,31 | 1.782,24 | 1.458,05 | 1.427,61 | ||
1,2218 | 1.724,00 | 1.730,70 | 1.410,81 | 1.416,33 | ||
1,2184 | 1.692,60 | 1.702,76 | 1.389,21 | 1.397,55 | ||
1,2268 | 1.709,66 | 1.715,73 | 1.393,56 | 1.398,50 | ||
1,2135 | 1.690,72 | 1.698,13 | 1.393,27 | 1.399,36 | ||
1,2002 | 1.623,58 | 1.633,74 | 1.352,73 | 1.361,19 | ||
1,1987 | 1.730,15 | 1.744,38 | 1.443,41 | 1.455,27 | ||
1,2267 | 1.656,37 | 1.676,50 | 1.350,28 | 1.366,69 | ||
1,2649 | 1.685,98 | 1.704,18 | 1.332,89 | 1.347,28 | ||
1,2615 | 1.606,83 | 1.622,74 | 1.273,95 | 1.286,55 | ||
1,2281 | 1.555,29 | 1.567,71 | 1.266,54 | 1.276,64 | ||
1,1704 | 1.508,67 | 1.512,40 | 1.289,33 | 1.292,52 | ||
0,8557 | 1.500,66 | 1.515,86 | 1.753,72 | 1.267,43 | ||
1,1224 | 1.415,89 | 1.423,50 | 1.262,20 | 1.268,91 | ||
1,1154 | 1.456,65 | 1.429,85 | 1.306,23 | 1.282,31 | ||
1,1372 | 1.436,50 | 1.407,91 | 1.263,32 | 1.238,18 | ||
1,1667 | 1.410,21 | 1.391,50 | 1.208,84 | 1.192,76 | ||
1,1569 | 1.398,83 | 1.399,50 | 1.209,15 | 1.209,82 | ||
1,0849 | 1.332,35 | 1.347,05 | 1.228,15 | 1.241,72 | ||
1,0807 | 1.389,60 | 1.390,31 | 1.285,90 | 1.286,64 | ||
1,0773 | 1.422,48 | 1.406,70 | 1.320,38 | 1.305,73 | ||
1,0622 | 1.378,61 | 1.380,36 | 1.297,75 | 1.299,44 | ||
1,0176 | 1.375,42 | 1.377,97 | 1.352,02 | 1.354,54 | ||
1,0015 | 1.372,50 | 1.379,60 | 1.377,51 | 1.377,51 | ||
0,9813 | 1.310,89 | 1.318,83 | 1.335,96 | 1.344,04 | ||
0,9808 | 1.301,55 | 1.318,52 | 1.327,19 | 1.344,49 | ||
0,9782 | 1.291,95 | 1.311,81 | 1.320,74 | 1.341,04 | ||
0,9923 | 1.338,39 | 1.385,07 | 1.348,97 | 1.368,80 | ||
0,9577 | 1.354,25 | 1.375,28 | 1.414,86 | 1.436,83 | ||
0,9163 | 1.343,61 | 1.365,64 | 1.466,48 | 1.490,53 | ||
0,8860 | 1.370,29 | 1.390,88 | 1.546,73 | 1.569,98 | ||
0,8757 | 1.405,40 | 1.421,00 | 1.604,83 | 1.622,63 | ||
0,8701 | 1.369,85 | 1.380,35 | 1.574,42 | 1.586,50 | ||
0,8833 | 1.368,98 | 1.383,23 | 1.550,14 | 1.566,28 | ||
0,8935 | 1.345,03 | 1.362,74 | 1.505,58 | 1.525,40 | ||
0,8883 | 1.327,84 | 1.343,48 | 1.495,43 | 1.513,01 | ||
0,9059 | 1.282,87 | 1.305,48 | 1.416,16 | 1.441,12 | ||
0,9111 | 1.346,26 | 1.369,68 | 1.478,14 | 1.501,91 | ||
0,9003 | 1.377,48 | 1.404,45 | 1.530,26 | 1.560,22 | ||
0,8605 | 1.416,73 | 1.441,84 | 1.646,98 | 1.676,20 | ||
0,8536 | 1.466,55 | 1.488,52 | 1.718,27 | 1.744,14 | ||
0,8775 | 1.543,63 | 1.537,68 | 1.759,08 | 1.755,08 | ||
0,8920 | 1.497,26 | 1.510,42 | 1.678,62 | 1.693,34 | ||
0,9090 | 1.509,54 | 1.525,72 | 1.660,58 | 1.677,79 | ||
0,9216 | 1.604,90 | 1.583,35 | 1.741,26 | 1.718,16 | ||
0,9361 | 1.608,36 | 1.570,48 | 1.718,64 | 1.681,31 | ||
0,8970 | 1.565,87 | 1.570,87 | 1.745,67 | 1.752,12 | ||
0,8562 | 1.474,23 | 1.494,89 | 1.721,83 | 1.746,22 | ||
0,8557 | 1.500,66 | 1.515,86 | 1.753,72 | 1.771,68 | ||
0,8716 | 1.601,60 | 1.622,21 | 1.837,54 | 1.861,82 | ||
0,9047 | 1.528,02 | 1.552,77 | 1.688,98 | 1.716,44 | ||
0,9400 | 1.563,90 | 1.585,55 | 1.663,72 | 1.686,99 | ||
0,9494 | 1.506,73 | 1.525,41 | 1.587,03 | 1.607,02 | ||
0,9050 | 1.467,19 | 1.493,21 | 1.621,20 | 1.650,44 | ||
0,9468 | 1.457,61 | 1.488,47 | 1.539,51 | 1.572,53 | ||
0,9643 | 1.577,41 | 1.601,87 | 1.635,81 | 1.661,25 | ||
0,9833 | 1.670,67 | 1.667,05 | 1.699,04 | 1.695,58 | ||
0,9861 | 1.680,70 | 1.688,43 | 1.704,39 | 1.665,34 | ||
1,0111 | 1.554,80 | 1.588,75 | 1.537,73 | 1.571,36 | ||
1,0341 | 1.473,09 | 1.508,75 | 1.424,52 | 1.459,15 | ||
1,0707 | 1.474,79 | 1.509,05 | 1.377,40 | 1.409,33 | ||
1,0501 | 1.492,86 | 1.525,68 | 1.421,64 | 1.452,98 | ||
1,0616 | 1.431,69 | 1.461,25 | 1.348,61 | 1.376,26 | ||
1,0350 | 1.404,16 | 1.428,61 | 1.356,68 | 1.380,21 | ||
1,0380 | 1.315,64 | 1.345,36 | 1.267,48 | 1.296,10 | ||
1,0638 | 1.323,79 | 1.350,11 | 1.244,40 | 1.268,95 | ||
1,0697 | 1.278,55 | 1.300,33 | 1.195,24 | 1.215,78 | ||
1,0883 | 1.181,96 | 1.204,28 | 1.086,06 | 1.106,70 | ||
1,0781 | 1.465,95 | 1.483,93 | 1.359,76 | 1.076,99 | ||
1,0766 | 1.486,10 | 1.509,60 | 1.380,37 | 1.054,90 | ||
1,1721 | 1.249,40 | 1.250,00 | 1.065,95 | 1.074,08 | ||
1,1631 | 1.295,29 | 1.310,19 | 1.113,66 | 1.126,44 | ||
1,1942 | 1.304,41 | 1.333,32 | 1.092,29 | 1.116,40 | ||
1,1485 | 1.342,66 | 1.369,80 | 1.169,05 | 1.193,00 | ||
1,0934 | 1.311,25 | 1.331,58 | 1.199,24 | 1.218,36 | ||
1,0878 | 1.309,57 | 1.332,61 | 1.203,87 | 1.224,71 | ||
1,0916 | 1.307,59 | 1.337,16 | 1.197,86 | 1.223,59 | ||
1,1021 | 1.365,13 | 1.392,53 | 1.238,66 | 1.261,32 | ||
1,0778 | 1.418,60 | 1.446,13 | 1.316,20 | 1.341,58 | ||
1,0707 | 1.438,02 | 1.460,34 | 1.343,07 | 1.363,92 | ||
1,0781 | 1.465,95 | 1.483,93 | 1.359,76 | 1.376,43 | ||
1,0766 | 1.486,10 | 1.509,60 | 1.380,37 | 1.402,70 | ||
Stand: 21.12.2024. Alle Angaben ohne Gewähr. |
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture