Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik Dezember 2024
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
02.12.2024 | 1,0501 | 2.564,50 | 2.587,00 | 2.442,15 | 2.463,57 | ||||
03.12.2024 | 1,0508 | 2.577,00 | 2.601,50 | 2.452,42 | 2.475,73 | ||||
04.12.2024 | 1,0492 | 2.583,00 | 2.615,00 | 2.461,88 | 2.492,38 | ||||
05.12.2024 | 1,0537 | 2.620,50 | 2.644,00 | 2.486,95 | 2.509,25 | ||||
06.12.2024 | 1,0471 | 2.555,00 | 2.592,00 | 2.440,07 | 2.475,41 | ||||
09.12.2024 | 1,0566 | 2.556,00 | 2.596,50 | 2.419,08 | 2.457,41 | ||||
10.12.2024 | 1,0531 | 2.553,00 | 2.587,00 | 2.424,27 | 2.456,56 | ||||
11.12.2024 | 1,0504 | 2.556,00 | 2.595,00 | 2.433,36 | 2.470,49 | ||||
12.12.2024 | 1,0489 | 2.555,00 | 2.604,50 | 2.435,89 | 2.483,08 | ||||
13.12.2024 | 1,0517 | 2.567,50 | 2.606,50 | 2.441,29 | 2.478,37 | ||||
16.12.2024 | 1,0491 | 2.543,00 | 2.584,00 | 2.423,98 | 2.463,06 | ||||
17.12.2024 | 1,0502 | 2.497,00 | 2.533,50 | 2.377,64 | 2.412,40 | ||||
18.12.2024 | 1,0491 | 2.483,50 | 2.527,00 | 2.367,27 | 2.408,73 | ||||
Æ | 1,0508 | 2.554,69 | 2.590,27 | 2.431,25 | 2.465,11 | ||||
© alphametall 2024. Alle Angaben ohne Gewähr. |
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture