Have any questions?
+44 1234 567 890
CURRENT MONTH
LME Monatsstatistik November 2024
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.11.2024 | 1,0887 | 2.613,50 | 2.642,50 | 2.400,57 | 2.427,21 | ||||
04.11.2024 | 1,0904 | 2.581,00 | 2.609,00 | 2.367,02 | 2.392,70 | ||||
05.11.2024 | 1,0897 | 2.605,50 | 2.640,00 | 2.391,03 | 2.422,69 | ||||
06.11.2024 | 1,0689 | 2.549,50 | 2.589,00 | 2.385,16 | 2.422,12 | ||||
07.11.2024 | 1,0776 | 2.652,50 | 2.682,00 | 2.461,49 | 2.488,86 | ||||
08.11.2024 | 1,0773 | 2.600,50 | 2.636,00 | 2.413,91 | 2.446,86 | ||||
11.11.2024 | 1,0653 | 2.555,00 | 2.598,00 | 2.398,39 | 2.438,75 | ||||
12.11.2024 | 1,0620 | 2.530,00 | 2.565,00 | 2.382,30 | 2.415,25 | ||||
13.11.2024 | 1,0632 | 2.514,00 | 2.549,50 | 2.364,56 | 2.397,95 | ||||
14.11.2024 | 1,0537 | 2.504,00 | 2.526,00 | 2.376,39 | 2.397,27 | ||||
15.11.2024 | 1,0577 | 2.641,00 | 2.672,00 | 2.496,93 | 2.526,24 | ||||
18.11.2024 | 1,0548 | 2.563,00 | 2.588,00 | 2.429,84 | 2.453,55 | ||||
19.11.2024 | 1,0573 | 2.583,50 | 2.608,00 | 2.443,49 | 2.466,66 | ||||
20.11.2024 | 1,0559 | 2.654,50 | 2.672,50 | 2.513,97 | 2.531,02 | ||||
Æ | 1,0688 | 2.581,96 | 2.612,68 | 2.416,07 | 2.444,79 | ||||
© alphametall 2024. Alle Angaben ohne Gewähr. |
DELWO Aluminium GmbH
Seestraße 1
D-74232 Abstatt
T +49 (0) 7062 9789-50
F +49 (0) 7062 9789-59
welcome@delwo-aluminium.de
- Eloxal
- Aluminium powder coating
- Aluminium processing
- Aluminium assemblies
- Aluminium profiles for the construction industry
- Aluminium profiles for window construction
- Aluminium profiles for mechanical engineering
- Aluminium profiles for kitchens and furniture